Lantern Marsh · Wave 9: Double Bloom
26 authored enemies; 62 fixed clear bones plus 98 reserved bones.
On this page
Encounter and rewards
Campaign Lantern Marsh, wave 9. 26 enemies are scheduled. The clear pays 62 fixed bones plus 98 reserved bones, with 14 more if Bone Income is owned. No fossil is awarded on this clear.
Two support companies alternate. Overlapping haste takes the strongest source and never multiplies.
Spawn packs
| Enemy | Route | Earliest first | Count | Spacing | Earliest last | Release condition |
|---|---|---|---|---|---|---|
| Sporecaller | A · Crossing root boardwalk | 0.5 | 1 | 0 | 0.5 | Timed from Start Wave |
| Hatchling | A · Crossing root boardwalk | 1.2 | 6 | 0.3 | 2.7 | Timed from Start Wave |
| Raptor | B · South lantern feeder | 5 | 4 | 0.35 | 6.05 | Timed from Start Wave |
| Ptero | C · Northern canopy curl | 8.5 | 2 | 0.7 | 9.2 | Timed from Start Wave |
| Sporecaller | B · South lantern feeder | 12.5 | 1 | 0 | 12.5 | Timed from Start Wave |
| Hatchling | B · South lantern feeder | 13.2 | 6 | 0.3 | 14.7 | Timed from Start Wave |
| Raptor | A · Crossing root boardwalk | 18 | 4 | 0.35 | 19.05 | Timed from Start Wave |
| Ptero | C · Northern canopy curl | 22 | 2 | 0.7 | 22.7 | Timed from Start Wave |
Scaled enemy statistics
| Enemy | HP | Speed | Armour | KO bones | Reserved bones | Eggs per escape |
|---|---|---|---|---|---|---|
| Sporecaller | 76.16 | 2.402 | 0% | 5 | 5 | 1 |
| Hatchling | 35.36 | 2.517 | 0% | 3 | 3 | 1 |
| Raptor | 29.92 | 4.061 | 0% | 4 | 4 | 1 |
| Ptero | 54.4 | 3.604 | 0% | 5 | 5 | 1 |
| Sporecaller | 76.16 | 2.402 | 0% | 5 | 5 | 1 |
| Hatchling | 35.36 | 2.517 | 0% | 3 | 3 | 1 |
| Raptor | 29.92 | 4.061 | 0% | 4 | 4 | 1 |
| Ptero | 54.4 | 3.604 | 0% | 5 | 5 | 1 |
A boss escape is a defeat regardless of the nominal eggs stolen. A leaked ordinary enemy pays no KO share; its authored reserve is paid only if the wave clears.
