Aurora Pass · Wave 8: Frost Formation
19 authored enemies; 56 fixed clear bones plus 98 reserved bones and one fossil.
On this page
Encounter and rewards
Campaign Aurora Pass, wave 8. 19 enemies are scheduled. The clear pays 56 fixed bones plus 98 reserved bones, with 14 more if Bone Income is owned. One fossil is awarded on clear.
Runners escort a durable column; air follows after the front is already established.
Spawn packs
| Enemy | Route | Earliest first | Count | Spacing | Earliest last | Release condition |
|---|---|---|---|---|---|---|
| Trike | West pass | 0.5 | 2 | 2.2 | 2.7 | Timed from Start Wave |
| Raptor | West pass | 4 | 5 | 0.35 | 5.4 | Timed from Start Wave |
| Anky | East pass | 9 | 1 | 0 | 9 | Timed from Start Wave |
| Ptero | Overhead crossing | 12 | 3 | 0.65 | 13.3 | Timed from Start Wave |
| Raptor | East pass | 17 | 5 | 0.35 | 18.4 | Timed from Start Wave |
| Ptero | Overhead crossing | 22 | 3 | 0.65 | 23.3 | Timed from Start Wave |
Scaled enemy statistics
| Enemy | HP | Speed | Armour | KO bones | Reserved bones | Eggs per escape |
|---|---|---|---|---|---|---|
| Trike | 230.125 | 1.937 | 50% | 8 | 8 | 1 |
| Raptor | 28.93 | 3.997 | 0% | 4 | 4 | 1 |
| Anky | 315.6 | 1.486 | 28% | 12 | 12 | 1 |
| Ptero | 52.6 | 3.547 | 0% | 5 | 5 | 1 |
| Raptor | 28.93 | 3.997 | 0% | 4 | 4 | 1 |
| Ptero | 52.6 | 3.547 | 0% | 5 | 5 | 1 |
A boss escape is a defeat regardless of the nominal eggs stolen. A leaked ordinary enemy pays no KO share; its authored reserve is paid only if the wave clears.
