Lantern Marsh · Wave 7: Root Fork
20 authored enemies; 50 fixed clear bones plus 70 reserved bones.
On this page
Encounter and rewards
Campaign Lantern Marsh, wave 7. 20 enemies are scheduled. The clear pays 50 fixed bones plus 70 reserved bones, with 14 more if Bone Income is owned. No fossil is awarded on this clear.
Support companies now use both ground approaches. Cover the visible feeder as well as the early boardwalk.
Spawn packs
| Enemy | Route | Earliest first | Count | Spacing | Earliest last | Release condition |
|---|---|---|---|---|---|---|
| Sporecaller | B · South lantern feeder | 0.5 | 1 | 0 | 0.5 | Timed from Start Wave |
| Hatchling | B · South lantern feeder | 1.2 | 6 | 0.35 | 2.95 | Timed from Start Wave |
| Raptor | A · Crossing root boardwalk | 5.5 | 3 | 0.4 | 6.3 | Timed from Start Wave |
| Sporecaller | A · Crossing root boardwalk | 12.5 | 1 | 0 | 12.5 | Timed from Start Wave |
| Hatchling | A · Crossing root boardwalk | 13.2 | 6 | 0.35 | 14.95 | Timed from Start Wave |
| Raptor | B · South lantern feeder | 19.5 | 3 | 0.4 | 20.3 | Timed from Start Wave |
Scaled enemy statistics
| Enemy | HP | Speed | Armour | KO bones | Reserved bones | Eggs per escape |
|---|---|---|---|---|---|---|
| Sporecaller | 71.12 | 2.327 | 0% | 5 | 5 | 1 |
| Hatchling | 33.02 | 2.438 | 0% | 3 | 3 | 1 |
| Raptor | 27.94 | 3.933 | 0% | 4 | 4 | 1 |
| Sporecaller | 71.12 | 2.327 | 0% | 5 | 5 | 1 |
| Hatchling | 33.02 | 2.438 | 0% | 3 | 3 | 1 |
| Raptor | 27.94 | 3.933 | 0% | 4 | 4 | 1 |
A boss escape is a defeat regardless of the nominal eggs stolen. A leaked ordinary enemy pays no KO share; its authored reserve is paid only if the wave clears.
