Frostpeak Ridge · Wave 7: Outer Pass
22 authored enemies; 50 fixed clear bones plus 84 reserved bones.
On this page
Encounter and rewards
Campaign Frostpeak Ridge, wave 7. 22 enemies are scheduled. The clear pays 50 fixed bones plus 84 reserved bones, with 14 more if Bone Income is owned. No fossil is awarded on this clear.
Most traffic moves to the long ridge, making broad coverage useful.
Spawn packs
| Enemy | Route | Earliest first | Count | Spacing | Earliest last | Release condition |
|---|---|---|---|---|---|---|
| Hatchling | Outer ridge | 0.5 | 6 | 0.3 | 2 | Timed from Start Wave |
| Raptor | Outer ridge | 4 | 4 | 0.4 | 5.2 | Timed from Start Wave |
| Trike | Outer ridge | 8 | 1 | 0 | 8 | Timed from Start Wave |
| Hatchling | Outer ridge | 12 | 6 | 0.3 | 13.5 | Timed from Start Wave |
| Raptor | Short ice run | 17 | 4 | 0.4 | 18.2 | Timed from Start Wave |
| Trike | Outer ridge | 23 | 1 | 0 | 23 | Timed from Start Wave |
Scaled enemy statistics
| Enemy | HP | Speed | Armour | KO bones | Reserved bones | Eggs per escape |
|---|---|---|---|---|---|---|
| Hatchling | 33.02 | 2.438 | 0% | 3 | 3 | 1 |
| Raptor | 27.94 | 3.933 | 0% | 4 | 4 | 1 |
| Trike | 222.25 | 1.906 | 50% | 8 | 8 | 1 |
| Hatchling | 33.02 | 2.438 | 0% | 3 | 3 | 1 |
| Raptor | 27.94 | 3.933 | 0% | 4 | 4 | 1 |
| Trike | 222.25 | 1.906 | 50% | 8 | 8 | 1 |
A boss escape is a defeat regardless of the nominal eggs stolen. A leaked ordinary enemy pays no KO share; its authored reserve is paid only if the wave clears.
