Coral Causeway · Wave 7: Opposite Shore
24 authored enemies; 50 fixed clear bones plus 100 reserved bones.
On this page
Encounter and rewards
Campaign Coral Causeway, wave 7. 24 enemies are scheduled. The clear pays 50 fixed bones plus 100 reserved bones, with 14 more if Bone Income is owned. No fossil is awarded on this clear.
Both causeways carry staggered companies. Reserve coverage for the second entrance instead of chasing the first group.
Spawn packs
| Enemy | Route | Earliest first | Count | Spacing | Earliest last | Release condition |
|---|---|---|---|---|---|---|
| Hatchling | A · North reef causeway | 0.5 | 6 | 0.35 | 2.25 | Timed from Start Wave |
| Raptor | A · North reef causeway | 2.5 | 5 | 0.35 | 3.9 | Timed from Start Wave |
| Anky | A · North reef causeway | 4 | 1 | 1 | 4 | Timed from Start Wave |
| Anky | B · South shore causeway | 11 | 1 | 1 | 11 | Timed from Start Wave |
| Hatchling | B · South shore causeway | 12 | 6 | 0.35 | 13.75 | Timed from Start Wave |
| Raptor | B · South shore causeway | 16 | 5 | 0.35 | 17.4 | Timed from Start Wave |
Scaled enemy statistics
| Enemy | HP | Speed | Armour | KO bones | Reserved bones | Eggs per escape |
|---|---|---|---|---|---|---|
| Hatchling | 33.02 | 2.438 | 0% | 3 | 3 | 1 |
| Raptor | 27.94 | 3.933 | 0% | 4 | 4 | 1 |
| Anky | 304.8 | 1.463 | 28% | 12 | 12 | 1 |
| Anky | 304.8 | 1.463 | 28% | 12 | 12 | 1 |
| Hatchling | 33.02 | 2.438 | 0% | 3 | 3 | 1 |
| Raptor | 27.94 | 3.933 | 0% | 4 | 4 | 1 |
A boss escape is a defeat regardless of the nominal eggs stolen. A leaked ordinary enemy pays no KO share; its authored reserve is paid only if the wave clears.
