Frostpeak Ridge · Wave 10: Tundra Bull
29 authored enemies; 90 fixed clear bones plus 134 reserved bones.
On this page
Encounter and rewards
Campaign Frostpeak Ridge, wave 10. 29 enemies are scheduled. The clear pays 90 fixed bones plus 134 reserved bones, with 14 more if Bone Income is owned. No fossil is awarded on this clear.
Defeat Tundra Bull and every finite escort. Read the 1.5s warning, 1.2s charge and 3s recovery. Ice and charge use the stronger acceleration, never their product.
Spawn packs
| Enemy | Route | Earliest first | Count | Spacing | Earliest last | Release condition |
|---|---|---|---|---|---|---|
| Hatchling | Outer ridge | 2 | 4 | 0.3 | 2.9 | Timed from Start Wave |
| Raptor | Short ice run | 5 | 4 | 0.35 | 6.05 | Timed from Start Wave |
| Ptero | Overhead crossing | 10 | 2 | 0.7 | 10.7 | Timed from Start Wave |
| Hatchling | Outer ridge | 17 | 4 | 0.3 | 17.9 | Timed from Start Wave |
| Raptor | Short ice run | 21 | 4 | 0.35 | 22.05 | Timed from Start Wave |
| Hatchling | Outer ridge | 30 | 4 | 0.3 | 30.9 | Timed from Start Wave |
| Raptor | Short ice run | 35 | 4 | 0.35 | 36.05 | Timed from Start Wave |
| Ptero | Overhead crossing | 40 | 2 | 0.7 | 40.7 | Timed from Start Wave |
| Tundra Bull | Short ice run | 0.5 | 1 | 0 | 0.5 | Timed from Start Wave |
Scaled enemy statistics
| Enemy | HP | Speed | Armour | KO bones | Reserved bones | Eggs per escape |
|---|---|---|---|---|---|---|
| Hatchling | 36.53 | 2.556 | 0% | 3 | 3 | 1 |
| Raptor | 30.91 | 4.125 | 0% | 4 | 4 | 1 |
| Ptero | 56.2 | 3.66 | 0% | 5 | 5 | 1 |
| Hatchling | 36.53 | 2.556 | 0% | 3 | 3 | 1 |
| Raptor | 30.91 | 4.125 | 0% | 4 | 4 | 1 |
| Hatchling | 36.53 | 2.556 | 0% | 3 | 3 | 1 |
| Raptor | 30.91 | 4.125 | 0% | 4 | 4 | 1 |
| Ptero | 56.2 | 3.66 | 0% | 5 | 5 | 1 |
| Tundra Bull | 590.1 | 2.324 | 15% | 30 | 30 | 20 |
A boss escape is a defeat regardless of the nominal eggs stolen. A leaked ordinary enemy pays no KO share; its authored reserve is paid only if the wave clears.
