Coral Causeway · Wave 9: Channel Surge
30 authored enemies; 62 fixed clear bones plus 124 reserved bones.
On this page
Encounter and rewards
Campaign Coral Causeway, wave 9. 30 enemies are scheduled. The clear pays 62 fixed bones plus 124 reserved bones, with 14 more if Bone Income is owned. No fossil is awarded on this clear.
Alternating ground and air groups reward coverage across both corridors. Finish shopping before Start.
Spawn packs
| Enemy | Route | Earliest first | Count | Spacing | Earliest last | Release condition |
|---|---|---|---|---|---|---|
| Hatchling | A · North reef causeway | 0.5 | 6 | 0.25 | 1.75 | Timed from Start Wave |
| Trike | A · North reef causeway | 2 | 1 | 1 | 2 | Timed from Start Wave |
| Raptor | A · North reef causeway | 3 | 4 | 0.3 | 3.9 | Timed from Start Wave |
| Ptero | C · Cross-current flight | 9 | 4 | 0.6 | 10.8 | Timed from Start Wave |
| Hatchling | B · South shore causeway | 15 | 6 | 0.25 | 16.25 | Timed from Start Wave |
| Trike | B · South shore causeway | 16 | 1 | 1 | 16 | Timed from Start Wave |
| Raptor | B · South shore causeway | 17 | 4 | 0.3 | 17.9 | Timed from Start Wave |
| Ptero | C · Cross-current flight | 23 | 4 | 0.6 | 24.8 | Timed from Start Wave |
Scaled enemy statistics
| Enemy | HP | Speed | Armour | KO bones | Reserved bones | Eggs per escape |
|---|---|---|---|---|---|---|
| Hatchling | 35.36 | 2.517 | 0% | 3 | 3 | 1 |
| Trike | 238 | 1.968 | 50% | 8 | 8 | 1 |
| Raptor | 29.92 | 4.061 | 0% | 4 | 4 | 1 |
| Ptero | 54.4 | 3.604 | 0% | 5 | 5 | 1 |
| Hatchling | 35.36 | 2.517 | 0% | 3 | 3 | 1 |
| Trike | 238 | 1.968 | 50% | 8 | 8 | 1 |
| Raptor | 29.92 | 4.061 | 0% | 4 | 4 | 1 |
| Ptero | 54.4 | 3.604 | 0% | 5 | 5 | 1 |
A boss escape is a defeat regardless of the nominal eggs stolen. A leaked ordinary enemy pays no KO share; its authored reserve is paid only if the wave clears.
