Frostpeak Ridge · Wave 9: Ridge Stampede
22 authored enemies; 62 fixed clear bones plus 92 reserved bones.
On this page
Encounter and rewards
Campaign Frostpeak Ridge, wave 9. 22 enemies are scheduled. The clear pays 62 fixed bones plus 92 reserved bones, with 14 more if Bone Income is owned. No fossil is awarded on this clear.
Two ground surges are separated by durable tanks rather than continuous runners.
Spawn packs
| Enemy | Route | Earliest first | Count | Spacing | Earliest last | Release condition |
|---|---|---|---|---|---|---|
| Hatchling | Short ice run | 0.5 | 6 | 0.25 | 1.75 | Timed from Start Wave |
| Raptor | Short ice run | 3 | 4 | 0.3 | 3.9 | Timed from Start Wave |
| Anky | Outer ridge | 9 | 2 | 2.5 | 11.5 | Timed from Start Wave |
| Hatchling | Outer ridge | 16 | 6 | 0.25 | 17.25 | Timed from Start Wave |
| Raptor | Short ice run | 21 | 4 | 0.3 | 21.9 | Timed from Start Wave |
Scaled enemy statistics
| Enemy | HP | Speed | Armour | KO bones | Reserved bones | Eggs per escape |
|---|---|---|---|---|---|---|
| Hatchling | 35.36 | 2.517 | 0% | 3 | 3 | 1 |
| Raptor | 29.92 | 4.061 | 0% | 4 | 4 | 1 |
| Anky | 326.4 | 1.51 | 28% | 12 | 12 | 1 |
| Hatchling | 35.36 | 2.517 | 0% | 3 | 3 | 1 |
| Raptor | 29.92 | 4.061 | 0% | 4 | 4 | 1 |
A boss escape is a defeat regardless of the nominal eggs stolen. A leaked ordinary enemy pays no KO share; its authored reserve is paid only if the wave clears.
