Coral Causeway · Wave 10: Shellback
26 authored enemies; 90 fixed clear bones plus 153 reserved bones.
On this page
Encounter and rewards
Campaign Coral Causeway, wave 10. 26 enemies are scheduled. The clear pays 90 fixed bones plus 153 reserved bones, with 14 more if Bone Income is owned. No fossil is awarded on this clear.
Shellback stops during its warning, then exposes its shell during recovery. The separate air groups still need coverage after the boss arrives.
Spawn packs
| Enemy | Route | Earliest first | Count | Spacing | Earliest last | Release condition |
|---|---|---|---|---|---|---|
| Anky | A · North reef causeway | 0.5 | 1 | 1 | 0.5 | Timed from Start Wave |
| Hatchling | A · North reef causeway | 2 | 4 | 0.4 | 3.2 | Timed from Start Wave |
| Raptor | B · South shore causeway | 10 | 4 | 0.4 | 11.2 | Timed from Start Wave |
| Ptero | C · Cross-current flight | 16 | 4 | 0.7 | 18.1 | Timed from Start Wave |
| Hatchling | A · North reef causeway | 25 | 4 | 0.4 | 26.2 | Timed from Start Wave |
| Raptor | B · South shore causeway | 30 | 4 | 0.4 | 31.2 | Timed from Start Wave |
| Ptero | C · Cross-current flight | 38 | 4 | 0.7 | 40.1 | Timed from Start Wave |
| Shellback | A · North reef causeway | 10 | 1 | 0 | 10 | Timed from Start Wave |
Scaled enemy statistics
| Enemy | HP | Speed | Armour | KO bones | Reserved bones | Eggs per escape |
|---|---|---|---|---|---|---|
| Anky | 337.2 | 1.534 | 28% | 12 | 12 | 1 |
| Hatchling | 36.53 | 2.556 | 0% | 3 | 3 | 1 |
| Raptor | 30.91 | 4.125 | 0% | 4 | 4 | 1 |
| Ptero | 56.2 | 3.66 | 0% | 5 | 5 | 1 |
| Hatchling | 36.53 | 2.556 | 0% | 3 | 3 | 1 |
| Raptor | 30.91 | 4.125 | 0% | 4 | 4 | 1 |
| Ptero | 56.2 | 3.66 | 0% | 5 | 5 | 1 |
| Shellback | 2,107.5 | 1.685 | 60% | 45 | 45 | 2 |
A boss escape is a defeat regardless of the nominal eggs stolen. A leaked ordinary enemy pays no KO share; its authored reserve is paid only if the wave clears.
