Frostpeak Ridge · Wave 5: Crest Charge
23 authored enemies; 44 fixed clear bones plus 83 reserved bones.
On this page
Encounter and rewards
Campaign Frostpeak Ridge, wave 5. 23 enemies are scheduled. The clear pays 44 fixed bones plus 83 reserved bones, with 14 more if Bone Income is owned. No fossil is awarded on this clear.
One elite runner leads the first pulse; the second pulse rewards saving control.
Spawn packs
| Enemy | Route | Earliest first | Count | Spacing | Earliest last | Release condition |
|---|---|---|---|---|---|---|
| Elite Raptor | Short ice run | 0.5 | 1 | 0 | 0.5 | Timed from Start Wave |
| Raptor | Short ice run | 2 | 6 | 0.3 | 3.5 | Timed from Start Wave |
| Hatchling | Outer ridge | 7 | 5 | 0.3 | 8.2 | Timed from Start Wave |
| Hatchling | Outer ridge | 13 | 5 | 0.3 | 14.2 | Timed from Start Wave |
| Raptor | Short ice run | 19 | 6 | 0.3 | 20.5 | Timed from Start Wave |
Scaled enemy statistics
| Enemy | HP | Speed | Armour | KO bones | Reserved bones | Eggs per escape |
|---|---|---|---|---|---|---|
| Elite Raptor | 35.046 | 3.425 | 0% | 5 | 5 | 1 |
| Raptor | 25.96 | 3.806 | 0% | 4 | 4 | 1 |
| Hatchling | 30.68 | 2.358 | 0% | 3 | 3 | 1 |
| Hatchling | 30.68 | 2.358 | 0% | 3 | 3 | 1 |
| Raptor | 25.96 | 3.806 | 0% | 4 | 4 | 1 |
A boss escape is a defeat regardless of the nominal eggs stolen. A leaked ordinary enemy pays no KO share; its authored reserve is paid only if the wave clears.
