Aurora Pass · Wave 10: Stormwing
27 authored enemies; 90 fixed clear bones plus 128 reserved bones.
On this page
Encounter and rewards
Campaign Aurora Pass, wave 10. 27 enemies are scheduled. The clear pays 90 fixed bones plus 128 reserved bones, with 14 more if Bone Income is owned. No fossil is awarded on this clear.
Defeat Stormwing and every finite escort. Read the 1.5s warning, 1.2s charge and 3s recovery. The boss stays airborne; the beacon affects ground only.
Spawn packs
| Enemy | Route | Earliest first | Count | Spacing | Earliest last | Release condition |
|---|---|---|---|---|---|---|
| Hatchling | West pass | 2 | 5 | 0.3 | 3.2 | Timed from Start Wave |
| Raptor | West pass | 5.5 | 3 | 0.4 | 6.3 | Timed from Start Wave |
| Trike | West pass | 10 | 1 | 0 | 10 | Timed from Start Wave |
| Hatchling | East pass | 17 | 5 | 0.3 | 18.2 | Timed from Start Wave |
| Raptor | East pass | 21 | 4 | 0.4 | 22.2 | Timed from Start Wave |
| Trike | East pass | 26 | 1 | 0 | 26 | Timed from Start Wave |
| Hatchling | West pass | 33 | 4 | 0.3 | 33.9 | Timed from Start Wave |
| Raptor | West pass | 39 | 3 | 0.4 | 39.8 | Timed from Start Wave |
| Stormwing | Overhead crossing | 0.5 | 1 | 0 | 0.5 | Timed from Start Wave |
Scaled enemy statistics
| Enemy | HP | Speed | Armour | KO bones | Reserved bones | Eggs per escape |
|---|---|---|---|---|---|---|
| Hatchling | 36.53 | 2.556 | 0% | 3 | 3 | 1 |
| Raptor | 30.91 | 4.125 | 0% | 4 | 4 | 1 |
| Trike | 245.875 | 1.999 | 50% | 8 | 8 | 1 |
| Hatchling | 36.53 | 2.556 | 0% | 3 | 3 | 1 |
| Raptor | 30.91 | 4.125 | 0% | 4 | 4 | 1 |
| Trike | 245.875 | 1.999 | 50% | 8 | 8 | 1 |
| Hatchling | 36.53 | 2.556 | 0% | 3 | 3 | 1 |
| Raptor | 30.91 | 4.125 | 0% | 4 | 4 | 1 |
| Stormwing | 505.8 | 2.556 | 10% | 30 | 30 | 20 |
A boss escape is a defeat regardless of the nominal eggs stolen. A leaked ordinary enemy pays no KO share; its authored reserve is paid only if the wave clears.
